FDM 220 / FDM 160
| Field | FDM 220 | FDM 160 |
|---|---|---|
| Build envelope | 220×220×250mm | 160×160×190mm |
| Nozzle diameter options | 0.4mm | 0.2/0.3/0.4/0.6mm |
| Nozzle temperature | Max 330°C | Max 260°C |
| Chamber heating / enclosure | Fully Enclosed Constant-Temperature Chamber (Dual-swing Door Design) | Not fully enclosed |
| Machine outline (auxiliaries may be excluded) | 402×420×543mm | 317×366×398mm |
| Machine mass (check net/gross basis) | ≥25kg | ≥12kg |
FDM 160: 160 × 160 × 190 mm FDM reference explicitly listed as not fully enclosed, with one nozzle. Its AC100–240 V / 50–60 Hz supply is now included in coverage.
Review FDM 160 specifications →
