FDM 5060 / FDM 500
| Field | FDM 5060 | FDM 500 |
|---|---|---|
| Build envelope | 500×500×600mm | 500×500×500mm |
| Nozzle diameter options | 0.4/0.6/0.8/1mm | Pending confirmation — see this model’s reference issues |
| Nozzle temperature | 0-320°C | Pending confirmation — see this model’s reference issues |
| Chamber heating / enclosure | Fully enclosed (double door type) | Not supplied in this record |
| Machine outline (auxiliaries may be excluded) | 680 × 730 × 1210mm | 680×640×820mm |
| Machine mass (check net/gross basis) | 130kg | Not supplied in this record |
FDM 500: 500 mm cube FDM reference whose nozzle, extruder, temperature and material rows need a corrected source table. No replacement layer range or material identity has been inferred.
Review FDM 500 specifications →
