FDM 6610 / FDM 1000 (Industrial Use)
| Field | FDM 6610 | FDM 1000 (Industrial Use) |
|---|---|---|
| Build envelope | 600×600×1000mm | 1000×1000×1000mm |
| Nozzle diameter options | 0.4/0.6/0.8mm | 0.3/0.4/0.6/0.8mm |
| Nozzle temperature | 0-320°C | Max 310°C |
| Chamber heating / enclosure | Not supplied in this record | Fully enclosed,double-leaf front door and top door |
| Machine outline (auxiliaries may be excluded) | 930×1200×1670mm | 1570×1300×1910mm |
| Machine mass (check net/gross basis) | 300kg | ≥550kg |
FDM 1000 (Industrial Use): 1000 mm cube filament reference with 0.3/0.4/0.6/0.8 mm nozzle choices. The sculpture variant shares the envelope but lists larger nozzles; chamber and continuous-duty data are missing.
Review FDM 1000 (Industrial Use) specifications →
