SLS P440 Pro / SLS P260 Pro
| Field | SLS P440 Pro | SLS P260 Pro |
|---|---|---|
| Build envelope | 440×440×450mm | 260×260×400mm |
| Laser | CO₂ laser system, 60W | Pending confirmation — see this model’s reference issues |
| Preheat / process temperature | 220°C | Pending confirmation — see this model’s reference issues |
| Machine outline (auxiliaries may be excluded) | 1775×1315×2095mm | 1260×1060×2130mm |
| Machine mass (check net/gross basis) | 1980 KG | 800kg |
SLS P260 Pro: 260 × 260 × 400 mm polymer SLS reference with unresolved CO₂/fibre laser options and a 280 °C versus category-temperature discrepancy.
Review SLS P260 Pro specifications →
