SLA 400 Pro / SLA 450 Pro
| Field | SLA 400 Pro | SLA 450 Pro |
|---|---|---|
| Build envelope | 400*400*200mm / 400*400*300mm | 450*450*350mm |
| First-tank resin entry | 70kg / 100kg | 130kg |
| Machine outline (auxiliaries may be excluded) | Not supplied in this record | 104cm(W)*117cm(D)*216cm(H) |
| Machine mass (check net/gross basis) | 650kg | 720kg |
| Rated load (reference; scope to confirm) | 1.2 kVA | 1.2KVA |
SLA 450 Pro: 450 × 450 × 350 mm SLA reference with a 130 kg resin entry. Compare its square footprint with the 600 × 350 mm footprint of SLA 6035.
Review SLA 450 Pro specifications →
